| First Name | Last Name | Company |
|---|---|---|
| Platinum Donors- $1000 plus – THANK YOU! | ||
| Gary | Beideman | |
| Clayton & Associates Consultants | ||
| Cynthia D. | Ericson | |
| Joseph H. | Ericson | |
| Laura C. | Ericson | |
| Patricia | Pacinelli | |
| Ralph N. | Pacinelli | |
| Richard H. | Reinhardt | |
| Gold Donors – THANK YOU! | ||
| 3 Shade of Blue LLC | ||
| A Morris Consulting LLC | ||
| Always Best Care Senior Services | ||
| Thomas K. | Ambrose | |
| Anonymous | ||
| Anonymous | ||
| Megan | Anthony | |
| Ascend Consulting | ||
| Atlantic Brass Band | ||
| Rodger | Bailey | |
| Thomas | Baldwin | |
| Baldwins Book Barn | ||
| John | Bannan | |
| Diana | Bender | |
| Carolyn | Best | |
| Peter | Blok | |
| John | Braceland | |
| Bridges of Life Med. Foundation | ||
| Anita | Broady | |
| Susan M. | Brodesser | |
| Kyle | Bryant | |
| Pamela G. | Bryer | |
| Jeffry | Cadorette | |
| Calista Grand | ||
| D. | Carter | |
| Barry | Cassidy | |
| Susan | Casso | |
| Diane M. | Catrambone | |
| Jane | Chalfant | |
| Stephen P. | Charney | |
| Joyce | Chester | |
| Chester County OIC | ||
| Clarifi (CCCS) | ||
| Rick | Clark | |
| Richard C. | Clark | |
| Coalition for Adv. Freedom | ||
| Robin | Cohen | |
| Communication Works Now | ||
| Larry | Constable | |
| John P. | Constantino | |
| Douglas | Cook | |
| Kim | Cooley | |
| Idna M. | Corbett | |
| Hazel R. | Corbin | |
| Beth | D Andrea | |
| Jimmy | David | |
| Rosemary | Dempsey | |
| Kimnerllee | Dever | |
| Richard | Dijulia | |
| Debi | Dunn | |
| Jeanne | Edwards | |
| Gloria | Edwards | |
| Dave | Ellis | |
| Employer Services Online | ||
| Enjoy Your Dog! | ||
| Barbara | Farnsworth | |
| Terence | Farrell | |
| Marcia | Finisdore | |
| Five Below | ||
| James | Ford | |
| Freedom and Justice Coalition | ||
| Martin L. | Fricke | |
| Julie | Frieswyk | |
| Carolyn | Frith | |
| Edward | Fronczkowski | |
| Lois | Fuller | |
| Cathy | Gabrielson | |
| Nicholas A. | Garguilo | |
| Thomas E. | Gavin | |
| Anita | Giacone | |
| Vana | Gierig | |
| Rosemary | Gill | |
| Cynthia | Goch | |
| Morrie G. | Gold | |
| Martin | Goldstein | |
| Good Works Inc | ||
| Jenna | Gorman | |
| Andrew | Gospodarek | |
| Lenore B. | Guthrie | |
| Michael | Halebian | |
| Cindy | Hamill-Dahlgren | |
| MacElree | Harvey | |
| Joni | Hauck | |
| Hans R. | Heese | |
| TJ | Henderson | |
| Veronica | Henson | |
| Pam | Hesler | |
| Hans | Hesse | |
| Higher Vision Consulting | ||
| Patricia | Hoban | |
| Paul | Hoffecker | |
| Michael J. | Hughes | |
| Carol | Hunter | |
| J. Taylor Consulting | ||
| Linda S. | Jassmond | |
| JB Solutions | ||
| Jbriggs Auction, Inc | ||
| Valerie H. | Jester | |
| Jimmy Davis Catering | ||
| Sue | Jochum | |
| Marjorie | Johnson | |
| Richard | Johnson | |
| Susan | Johnson | |
| Joya | ||
| Patricia | Kanaskie | |
| Michael B. | Karwic | |
| Kevin | Kelly | |
| Bonnie | Korengel | |
| Galen T. | Kreiser | |
| Joyce | Lacey | |
| Landis Insurance | ||
| Ron | Laudenslager | |
| Judith | Lee | |
| Lee S Johnson Assoc. Inc | ||
| Karen L. | Liacouras | |
| Linda S. Jassmond LLC | ||
| Linda s Cleaning Consultants Inc D/B/A | ||
| Robert | Listerman | |
| Pamela A. | Lounsbury | |
| Rebecca | Lukens | |
| Rob | Lukens | |
| Joseph J. | Lukes | |
| MacElree Harvey Ltd. | ||
| Robert | Madonna | |
| Main Line CEO | ||
| William | Marsh | |
| Bronwyn L. | Martin | |
| Renata | Maslowski | |
| Mastercard Matching Gift Program | ||
| Ronald B. | McCleary | |
| Sandy | McCloskey | |
| Virginia | McFalls | |
| Michael Halebian & Co., Inc. | ||
| Sally | Miller | |
| Edie | Moser | |
| Joe | Mottola | |
| Muhley KBA Inc | ||
| Ann | Murphy | |
| Donna L. | Mustico | |
| Jason | Myrtetus | |
| New York Bagel Cafe | ||
| Russ | Newbauer | |
| John | O Hara | |
| Viktor | Ohnjec | |
| Lewis | Ollice | |
| Steve | Olsen | |
| Operation Warm | ||
| Organic Mechanics | ||
| Jim | Ostrowski | |
| P. A. Schaum | ||
| Jennifer | Peterkin | |
| Carl A. | Pierce | |
| Gordon | Pippin | |
| Plan of PA | ||
| Joanna | Pollock Shumaker | |
| Pat M. | Post | |
| Stephen D. | Potts | |
| Harriet | Primack | |
| Professional Womens Roundtable | ||
| Kevin C. | Quinn | |
| Shiree | Radie | |
| Rebecca | Rasmussen | |
| Rasmussen Excavation LLC | ||
| Beth | Retallack | |
| Carl | Rogers | |
| Charles | Rogers | |
| Susan H. | Rogers | |
| Dee | Rogevich | |
| Bill | Ronayne | |
| Myriam | Ruager | |
| Saltmine | ||
| Mark | Sammarone | |
| Andrew | Schawn | |
| Francis A. | Schorn | |
| Bunny | Shetron | |
| Pat | Shull | |
| Elizabeth | Simmons | |
| Randall | Spackman | |
| Stadium Grille | ||
| Vic | Stambaugh | |
| Ginny S. | Stephens | |
| Edward | Strogen | |
| Walter J. | Styer | |
| Audra | Supplee | |
| Survival Essentials | ||
| Ilene | Sussman | |
| Swope Lees Commercial Real Estate | ||
| Take Shape for Life | ||
| Taste and Time LLC | ||
| Susan J. | Taylor | |
| Tee it Up Golf | ||
| John H. | Thacher | |
| The Chester Co. Found. | ||
| The Chester County Hospital Foundation | ||
| The Devereux Foundation | ||
| The Robert & Joan Dircks Foundation | ||
| The Roslyn Swim Team | ||
| Maggie | Tripp | |
| Umbreit Korengel & Associates | ||
| Lauren | Vangieri | |
| Wayne Bed and Breakfast Inn | ||
| Wbs4me | ||
| Fred | Weiner | |
| Sue | Weldon | |
| Alice | Weygandt | |
| John | Weygandt | |
| George | Whiteman | |
| Wings for Success | ||
| John | Woodcock | |
| Zakback Inc | ||
| Dr. Monica | Zimmerman | |
| Lori & Steve | Zytkowicz |
The Stephen Chandler Ericson Foundation
"One Life Makes a Difference..."
The Stephen Chandler Ericson Scholarship Fund was founded in 1984 in memory of my beloved brother Stephen who entered Heaven on September 19, 1984 at 6:03pm.





